Welcome to ScoreMasterTips.com – Smart Soccer Predictions that Win!
Your trusted destination for accurate soccer pre-match forecasts and high-quality football betting tips! We specialize in data-driven predictions designed for bettors who want consistency, value, and long-term profit, not guesswork.
⇗Bet Smarter. Predict Better. Win More.15 Odds Score Combo: Perfect for conservative bettors who prefer steady growth. Lower risk, high accuracy selections based on strong goal trends.
35 Odds Score Combo: A balanced option combining solid value and smart risk. Ideal for bettors aiming for higher returns without reckless exposure.
100 Odds Score Combo: For experienced bettors looking for big wins. Carefully selected over/under and BTTS matches with strong statistical backing.
300 Odds Score Combo: Our highest-risk, highest-reward package. Built for bold bettors who understand variance and seek massive payout potential.
All combos are professionally analyzed, never random, and always focused on goal-based betting markets.
More about Premium Betting CombosLatest 15 Odds Score Combo Tips
Archive| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 15.10.2026 | St.Gilloise - Real Sociedad | Over 2.5 goals | 1.66 | LOSS |
| Egnatia - Midtjylland | Over 2.5 goals | 1.80 | LOSS | |
| Mjallby - Inter Escaldes | Over 2.5 goals | 1.66 | LOSS | |
| Torreense - Sunderland | Over 2.5 goals | 1.57 | WIN | |
| Gent - Aarhus | Over 2.5 goals | 1.83 | LOSS | |
| Combo | 14.25 | LOSS | ||
| 14.10.2026 | Man City - PSG | Over 2.5 goals | 1.44 | WIN |
| Lincoln - West Ham | Over 2.5 goals | 1.66 | WIN | |
| Aston Villa - Fenerbahce | Over 2.5 goals | 1.66 | WIN | |
| Shakhtar - AEK | Over 2.5 goals | 1.91 | WIN | |
| Betis - Porto | Over 2.5 goals | 1.72 | WIN | |
| Combo | 13.04 | WIN | ||
| 13.10.2026 | Bristol City - Blackburn | Under 2.5 goals | 1.90 | WIN |
| Wrexham - West Brom | Goal/Goal-Yes | 1.80 | WIN | |
| Inter - Brugge | Over 2.5 goals | 1.40 | WIN | |
| Wolves - Bolton | Over 2.5 goals | 1.61 | WIN | |
| Burnley - Charlton | Goal/Goal-Yes | 1.83 | WIN | |
| Combo | 14.11 | WIN | ||
| 11.10.2026 | Konyaspor - Basaksehir | Under 2.5 goals | 2.05 | WIN |
| Nice - Strasbourg | Over 2.5 goals | 1.66 | WIN | |
| CSKA 1948 - CSKA | Over 2.5 goals | 1.90 | WIN | |
| Fredrikstad - Tromso | Goal/Goal-Yes | 1.70 | WIN | |
| Besiktas - Kocaelispor | Over 2.5 goals | 1.62 | WIN | |
| Combo | 17.81 | WIN | ||
| 10.10.2026 | Rizespor - Fenerbahce | Over 2.5 goals | 1.66 | WIN |
| Cercle Brugge - Anderlecht | Over 2.5 goals | 1.65 | WIN | |
| Plzen - Mlada Boleslav | Over 2.5 goals | 1.44 | WIN | |
| Mjallby - Degerfors | Goal/Goal-Yes | 1.80 | WIN | |
| Genk - Kortrijk | Over 2.5 goals | 1.57 | WIN | |
| Combo | 11.15 | WIN | ||
| 09.10.2026 | Kashiwa Reysol - Kobe | Goal/Goal-Yes | 1.70 | WIN |
| West Ham - QPR | Over 2.5 goals | 1.53 | LOSS | |
| UCD - Longford | Over 2.5 goals | 1.53 | LOSS | |
| Dortmund - Werder | Over 2.5 goals | 1.40 | WIN | |
| Lens - Lyon | Over 2.5 goals | 1.55 | WIN | |
| Combo | 8.64 | LOSS | ||
| 02.10.2026 | Finn Harps - Kerry FC | Goal/Goal-Yes | 1.72 | WIN |
| Karlsbergs - Sollentuna | Over 2.5 goals | 1.75 | WIN | |
| Faroe Islands - Slovakia | Under 2.5 goals | 1.62 | WIN | |
| Poland - Romania | Over 2.5 goals | 1.80 | WIN | |
| Athlone - Cork City | Over 2.5 goals | 1.57 | WIN | |
| Combo | 13.78 | WIN | ||
| 01.10.2026 | Israel - Kosovo | Under 2.5 goals | 1.88 | WIN |
| Denmark - Portugal | Over 2.5 goals | 1.70 | WIN | |
| Germany - Serbia | Over 2.5 goals | 1.40 | LOSS | |
| Ireland - Austria | Over 2.5 goals | 2.20 | WIN | |
| Wales - Norway | Over 2.5 goals | 1.53 | WIN | |
| Combo | 15.06 | LOSS | ||
| 29.09.2026 | Scotland - Switzerland | Over 2.5 goals | 2.15 | WIN |
| Slovenia - North Macedonia | Under 2.5 goals | 1.62 | WIN | |
| Spain - Croatia | Over 2.5 goals | 1.48 | WIN | |
| Czech - England | Over 2.5 goals | 1.70 | LOSS | |
| Slovakia - Kazakhstan | Under 2.5 goals | 1.95 | LOSS | |
| Combo | 17.09 | LOSS | ||
| 28.09.2026 | Armenia - Montenegro | Goal/Goal-Yes | 1.91 | WIN |
| N.Ireland - Hungary | Under 2.5 goals | 1.50 | WIN | |
| Romania - Bosnia & Herzegovina | Goal/Goal-Yes | 1.80 | WIN | |
| Georgia - Ukraine | Under 2.5 goals | 1.66 | WIN | |
| Sweden - Poland | Over 2.5 goals | 1.66 | WIN | |
| Combo | 14.21 | WIN | ||
| 27.09.2026 | Austria - Kosovo | Over 2.5 goals | 1.80 | WIN |
| Denmark - Wales | Over 2.5 goals | 1.80 | LOSS | |
| Serbia - Netherlands | Over 2.5 goals | 1.66 | WIN | |
| Israel - Ireland | Under 2.5 goals | 1.85 | LOSS | |
| Norway - Portugal | Over 2.5 goals | 1.53 | WIN | |
| Combo | 15.22 | LOSS | ||
| 26.09.2026 | Iceland - Estonia | Goal/Goal-Yes | 2.20 | WIN |
| North Macedonia - Switzerland | Goal/Goal-Yes | 2.00 | LOSS | |
| England - Spain | Goal/Goal-Yes | 1.66 | WIN | |
| Czech - Croatia | Goal/Goal-Yes | 1.62 | WIN | |
| Emmen - Oss | Over 2.5 goals | 1.36 | LOSS | |
| Combo | 16.09 | LOSS | ||
| 25.09.2026 | UCD - Bray | Over 2.5 goals | 1.50 | WIN |
| Italy - Belgium | Under 2.5 goals | 2.03 | WIN | |
| Montenegro - Cyprus | Over 2.5 goals | 1.98 | WIN | |
| Sweden - Romania | Over 2.5 goals | 1.62 | WIN | |
| Treaty Utd - Finn Harps | Over 2.5 goals | 1.70 | WIN | |
| Combo | 16.60 | WIN | ||
| 24.09.2026 | Austria - Israel | Goal/Goal-Yes | 1.66 | WIN |
| Netherlands - Germany | Over 2.5 goals | 1.50 | LOSS | |
| Kosovo - Ireland | Goal/Goal-Yes | 2.00 | LOSS | |
| Norway - Denmark | Goal/Goal-Yes | 1.66 | WIN | |
| Serbia - Greece | Goal/Goal-Yes | 1.83 | WIN | |
| Combo | 15.13 | LOSS | ||
| 20.09.2026 | Amedspor - Besiktas | Over 2.5 goals | 1.62 | WIN |
| Halmstad - AIK | Over 2.5 goals | 1.65 | WIN | |
| Hannover - Bochum | Over 2.5 goals | 1.48 | WIN | |
| Ried - Wolfsberger | Over 2.5 goals | 1.70 | WIN | |
| Villarreal - Levante | Over 2.5 goals | 1.50 | WIN | |
| Combo | 10.09 | WIN | ||
| 19.09.2026 | Kristiansund - Rosenborg | Over 2.5 goals | 1.48 | WIN |
| Anderlecht - Waregem | Over 2.5 goals | 1.70 | WIN | |
| Lyon - Rennes | Over 1.5 HT | 2.20 | WIN | |
| TPS - Ilves | Over 2.5 goals | 1.66 | WIN | |
| Oddevold - Varnamo | Over 2.5 goals | 1.68 | WIN | |
| Combo | 15.44 | WIN | ||
| 17.09.2026 | Stockholm Internazionale - Stocksund | Over 1.5 HT | 1.80 | WIN |
| Levski - Salzburg | Under 2.5 goals | 2.20 | WIN | |
| Celtic - Ferencvaros | Over 2.5 goals | 1.57 | WIN | |
| Besiktas - Marseille | Over 2.5 goals | 1.57 | WIN | |
| Real Sociedad - Bournemouth | Over 2.5 goals | 1.72 | WIN | |
| Combo | 16.79 | WIN | ||
| 16.09.2026 | Levante - Ath Bilbao | Goal/Goal-Yes | 1.66 | POSTP |
| Ararat Armenia - Sparta Prague | Over 2.5 goals | 1.66 | WIN | |
| Lugano - St.Gallen | Over 2.5 goals | 1.44 | WIN | |
| Atl M - Osasuna | Over 2.5 goals | 1.72 | WIN | |
| Milan - Benfica | Under 2.5 goals | 2.10 | WIN | |
| Combo | 8.63 | WIN | ||
| 15.09.2026 | Bristol City - Lincoln City | Under 2.5 goals | 2.00 | WIN |
| Landskrona - Sundsvall | Over 2.5 goals | 1.72 | WIN | |
| Alaves - Valencia | Under 2.5 goals | 1.66 | WIN | |
| Varnamo - Osters | Over 2.5 goals | 1.57 | WIN | |
| Falkirk - Hearts | Over 2.5 goals | 1.72 | WIN | |
| Combo | 15.42 | WIN | ||
| 14.09.2026 | U.Cluj - Otelul | Over 2.5 goals | 1.85 | WIN |
| Sligo - Galway | Goal/Goal-Yes | 1.70 | WIN | |
| Shelbourne - Drogheda | Goal/Goal-Yes | 1.83 | WIN | |
| Waterford - Derry City | Goal/Goal-Yes | 1.66 | WIN | |
| Inter - Udinese | Over 2.5 goals | 1.50 | WIN | |
| Combo | 14.33 | WIN | ||
| 13.09.2026 | Real Sociedad - Atl M | Over 2.5 goals | 1.66 | WIN |
| Genk - Gent | Goal/Goal-Yes | 1.70 | WIN | |
| Benfica - Gil Vicente | Over 2.5 goals | 1.50 | WIN | |
| HamKam - Molde | Over 2.5 goals | 1.44 | WIN | |
| Zurich - Vaduz | Over 2.5 goals | 1.40 | WIN | |
| Combo | 8.53 | WIN | ||
| 12.09.2026 | St.Gallen - Sion | Over 2.5 goals | 1.40 | WIN |
| Aston Villa - Nottingham | Over 2.5 goals | 1.98 | WIN | |
| Wolfsberger - R.Vienna | Over 2.5 goals | 1.57 | WIN | |
| Dortmund - Paderborn | Over 1.5 HT | 1.83 | WIN | |
| Freiburg - M'Gladbach | Over 2.5 goals | 1.53 | WIN | |
| Combo | 12.19 | WIN | ||
| 11.09.2026 | Shelbourne - Derry City | Goal/Goal-Yes | 1.75 | LOSS |
| R.Vienna Am - First Vienna | Over 2.5 goals | 1.53 | LOSS | |
| Drogheda - Sligo | Goal/Goal-Yes | 1.95 | LOSS | |
| Mechelen - Anderlecht | Over 2.5 goals | 1.75 | LOSS | |
| Hacken - Mjallby | Over 2.5 goals | 1.53 | LOSS | |
| Combo | 13.98 | LOSS | ||
| 10.09.2026 | Varbergs - Norrkoping | Over 2.5 goals | 1.66 | LOSS |
| Fenerbahce - Roma | Over 2.5 goals | 1.72 | LOSS | |
| Ostersund - Brage | Over 2.5 goals | 1.80 | LOSS | |
| PSV - Shakhtar | Over 2.5 goals | 1.44 | LOSS | |
| Slavia Prague - Lens | Over 2.5 goals | 1.80 | WIN | |
| Combo | 13.32 | LOSS | ||
| 09.09.2026 | Pohang - Gimcheon Sangmu | Under 2.5 goals | 1.66 | WIN |
| Sporting - Galatasaray | Over 2.5 goals | 1.61 | WIN | |
| HJK - Inter Turku | Over 2.5 goals | 1.95 | WIN | |
| Liverpool - Atl M | Over 2.5 goals | 1.61 | WIN | |
| Gangwon - Jeonbuk | Goal/Goal-Yes | 1.83 | WIN | |
| Combo | 15.35 | WIN | ||
| 08.09.2026 | Southampton - Swansea | Over 2.5 goals | 1.72 | WIN |
| Blackburn - Sheffield Utd | Over 2.5 goals | 1.93 | WIN | |
| Watford - Preston | Goal/Goal-Yes | 1.72 | WIN | |
| Real M - Inter | Over 2.5 goals | 1.44 | WIN | |
| Incheon - Bucheon FC 1995 | Goal/Goal-Yes | 2.00 | WIN | |
| Combo | 16.44 | WIN | ||
| 07.09.2026 | Getafe - Celta | Over 1.5 goals | 1.66 | WIN |
| Udinese - Lazio | Goal/Goal-Yes | 1.95 | WIN | |
| Kalmar - Djurgardens | Goal/Goal-Yes | 1.62 | LOSS | |
| Malmo - AIK | Over 2.5 goals | 1.50 | LOSS | |
| Elche - Real Sociedad | Over 2.5 goals | 1.80 | WIN | |
| Combo | 14.16 | LOSS | ||
| 06.09.2026 | Hradec Kralove - Sparta Prague | Goal/Goal-Yes | 1.66 | WIN |
| Kristiansund - Tromso | Over 2.5 goals | 1.70 | LOSS | |
| Kortrijk - Waregem | Over 2.5 goals | 1.70 | LOSS | |
| Everton - Man Utd | Under 2.5 goals | 2.10 | LOSS | |
| Sarpsborg - Valerenga | Over 2.5 goals | 1.40 | WIN | |
| Combo | 14.10 | LOSS | ||
| 05.09.2026 | Charleroi - St.Gilloise | Goal/Goal-Yes | 1.75 | WIN |
| Newcastle - Bournemouth | Over 2.5 goals | 1.57 | WIN | |
| Alverca - Braga | Over 2.5 goals | 2.07 | WIN | |
| Bayer L - Union Berlin | Over 2.5 goals | 1.44 | WIN | |
| Willem II - Excelsior | Over 2.5 goals | 1.61 | WIN | |
| Combo | 13.19 | WIN | ||
| 04.09.2026 | Basaksehir - Galatasaray | Over 2.5 goals | 1.50 | WIN |
| Shamrock - Shelbourne | Over 2.5 goals | 1.95 | LOSS | |
| Viborg - Lyngby | Over 2.5 goals | 1.53 | LOSS | |
| Bray - Cork City | Over 2.5 goals | 1.50 | LOSS | |
| Aalesund - Start | Over 2.5 goals | 1.44 | LOSS | |
| Combo | 9.67 | LOSS | ||
| 02.09.2026 | Burnley - Middlesbrough | Over 2.5 goals | 1.72 | LOSS |
| Kilmarnock - St.Mirren | Goal/Goal-Yes | 1.66 | LOSS | |
| C Osaka - Kashiwa Reysol | Over 2.5 goals | 1.80 | LOSS | |
| Sanfrecce Hiroshima - Nagoya Grampus | Over 2.5 goals | 1.60 | WIN | |
| Tokyo Verdi - Vissel Kobe | Goal/Goal-Yes | 2.10 | LOSS | |
| Combo | 17.27 | LOSS | ||
| 31.08.2026 | Inter Turku - KuPS | Goal/Goal-Yes | 1.75 | LOSS |
| Gais - Brommapojkarna | Over 2.5 goals | 1.66 | WIN | |
| Sirius - Malmo | Over 2.5 goals | 1.53 | LOSS | |
| Braga - Guimaraes | Over 2.5 goals | 1.95 | LOSS | |
| Aston Villa - Arsenal | Goal/Goal-Yes | 1.95 | LOSS | |
| Combo | 16.90 | LOSS | ||
| 30.08.2026 | Napoli - Como | Over 1.5 goals | 1.40 | WIN |
| Man Utd - Ipswich | Over 1.5 HT | 2.00 | WIN | |
| Willem II - Heerenveen | Over 2.5 goals | 1.44 | WIN | |
| Ham Kam - Kristiansund | Over 3.0 goals | 2.00 | WIN | |
| Antwerp - St.Truiden | Over 2.5 goals | 1.80 | WIN | |
| Combo | 14.52 | WIN | ||
| 29.08.2026 | Zhejiang - Yunnan Yukun | Over 2.5 goals | 1.36 | WIN |
| Kortrijk - Charleroi | Goal/Goal-Yes | 1.70 | WIN | |
| Falkenbergs - Brage | Over 2.5 goals | 1.66 | WIN | |
| Sevilla - Atl M | Over 2.5 goals | 1.91 | WIN | |
| Fiorentina - Frosinone | Over 2.5 goals | 1.80 | WIN | |
| Combo | 13.19 | WIN | ||
| 28.08.2026 | Den Bosch - Vitesse | Over 2.5 goals | 1.44 | WIN |
| Cork City - Wexford | Over 2.5 goals | 1.50 | LOSS | |
| Milan - Venezia | Over 2.5 goals | 1.80 | LOSS | |
| Bochum - Osnabruck | Over 2.5 goals | 1.70 | LOSS | |
| St.Polten - A.Salzburg | Over 2.5 goals | 1.85 | LOSS | |
| Combo | 12.23 | LOSS | ||
| 27.08.2026 | Ferencvaros - Trabzonspor | Over 2.5 goals | 1.98 | WIN |
| Celta - Osasuna | Over 2.5 goals | 2.20 | WIN | |
| Omonia - St.Truiden | Over 1.5 goals | 1.36 | WIN | |
| Hibernian - Gent | Over 0.5 HT | 1.44 | WIN | |
| Anderlecht - Kairat | Over 2.5 goals | 1.72 | WIN | |
| Combo | 14.67 | WIN | ||
| 25.08.2026 | Seoul - Bucheon FC 1995 | Under 2.5 goals | 1.95 | WIN |
| Valencia - Betis | Goal/Goal-Yes | 1.70 | LOSS | |
| Orebro - Varbergs | Goal/Goal-Yes | 1.70 | WIN | |
| Al Taawon - Al Fayha | Under 2.5 goals | 1.95 | WIN | |
| Sabah Baku - H Beer Sheva | Goal/Goal-Yes | 1.72 | WIN | |
| Combo | 18.90 | LOSS | ||
| 24.08.2026 | Malmo - Djurgardens | Over 2.5 goals | 1.57 | WIN |
| Fulham - Chelsea | Over 2.5 goals | 1.66 | WIN | |
| Norrkoping - Falkenbergs | Over 2.5 goals | 1.57 | WIN | |
| Roma - Fiorentina | Goal/Goal-Yes | 1.90 | LOSS | |
| Bologna - Lazio | Goal/Goal-Yes | 1.90 | LOSS | |
| Combo | 14.77 | LOSS | ||
| 23.08.2026 | Le Havre - Monaco | Over 2.5 goals | 1.61 | LOSS |
| Angers - Lille | Goal/Goal-Yes | 1.95 | LOSS | |
| Midtjylland - Randers | Over 3.0 goals | 2.00 | LOSS | |
| Newcastle - Liverpool | Over 2.5 goals | 1.50 | WIN | |
| TPS - Inter Turku | Goal/Goal-Yes | 1.70 | LOSS | |
| Combo | 16.01 | LOSS | ||
| 22.08.2026 | Brno - Sparta Prague | Over 2.5 goals | 1.60 | WIN |
| Valencia - Celta | Over 2.5 goals | 2.20 | LOSS | |
| Heerenveen - Zwolle | Over 2.5 goals | 1.44 | LOSS | |
| Sporting - Alverca | Over 1.5 HT | 2.00 | LOSS | |
| Luzern - Lausanne Sport | Over 2.5 goals | 1.50 | LOSS | |
| Combo | 15.21 | LOSS | ||
| 21.08.2026 | Sirius - Hacken | Over 2.5 goals | 1.40 | WIN |
| Fredericia - Aarhus Fremad | Goal/Goal-Yes | 1.66 | LOSS | |
| Helmond - Waalwijk | Over 2.5 goals | 1.70 | LOSS | |
| Maastricht - Volendam | Over 3.0 goals | 1.90 | LOSS | |
| Drogheda - St.Patricks | Over 2.5 goals | 1.95 | LOSS | |
| Combo | 14.64 | LOSS | ||
| 20.08.2026 | Mjallby - Salzburg | Over 3.0 goals | 1.97 | LOSS |
| PAOK - Brann | Goal/Goal-Yes | 1.80 | WIN | |
| Midtjylland - Rijeka | Over 2.5 goals | 1.72 | LOSS | |
| Nordsjaelland - St.Gallen | Over 2.5 goals | 1.44 | LOSS | |
| Lincoln Red Imps - Larne | Over 2.5 goals | 1.95 | LOSS | |
| Combo | 17.13 | LOSS | ||
| 16.08.2026 | Kalmar - Hammarby | Over 2.5 goals | 1.66 | WIN |
| Feyenoord - G.A. Eagles | Over 1.5 HT | 1.83 | WIN | |
| Ulsan HD - Gangwon | Goal/Goal-Yes | 1.72 | WIN | |
| Lahti - KuPS | Goal/Goal-Yes | 1.70 | WIN | |
| Varnamo - Ostersunds | Goal/Goal-Yes | 1.61 | WIN | |
| Combo | 14.30 | WIN | ||
| 15.08.2026 | Sundsvall - Helsingborg | Over 2.5 goals | 1.75 | LOSS |
| Nordic Utd - Varbergs | Over 2.5 goals | 1.72 | LOSS | |
| Koge - Hvidovre | Over 2.5 goals | 1.70 | LOSS | |
| Kasimpasa - Trabzonspor | Over 2.5 goals | 1.80 | LOSS | |
| Volendam - Oss | Over 2.5 goals | 1.53 | WIN | |
| Combo | 14.09 | LOSS | ||
| 14.08.2026 | Holstein Kiel - St.Pauli | Over 2.5 goals | 1.75 | WIN |
| Kolding - Vejle | Over 2.5 goals | 1.85 | WIN | |
| Rosenborg - Viking | Over 2.5 goals | 1.48 | WIN | |
| VPS - TPS | Over 2.5 goals | 1.80 | WIN | |
| Viborg - Aarhus | Over 2.5 goals | 1.66 | WIN | |
| Combo | 14.32 | WIN | ||
| 13.08.2026 | Vikingur - Thun | Over 2.5 goals | 1.50 | WIN |
| Anderlecht - PAOK | Goal/Goal-Yes | 1.72 | WIN | |
| Qarabag - Dyn Kyiv | Under 2.5 goals | 1.95 | WIN | |
| Tobol - Partizan | Over 2.5 goals | 1.72 | WIN | |
| Dun Streda - Twente | Over 2.5 goals | 1.65 | WIN | |
| Combo | 14.28 | WIN | ||
| 09.08.2026 | Hvidovre - Esbjerg | Over 2.5 goals | 1.70 | WIN |
| Antwerp - Beveren | Goal/Goal-Yes | 1.95 | WIN | |
| Moreirense - Braga | Over 0.5 HT | 1.40 | WIN | |
| Goteborg - Kalmar | Over 2.5 goals | 1.70 | WIN | |
| Waterford - Bohemians | Over 2.5 goals | 1.61 | WIN | |
| Combo | 12.70 | WIN | ||
| 08.08.2026 | Hartberg - Sturm Graz | Over 2.5 goals | 1.72 | LOSS |
| Westerlo - St.Gilloise | Over 2.5 goals | 1.80 | WIN | |
| Falkenbergs - Nordic Utd | Over 2.5 goals | 1.66 | LOSS | |
| Viking - Sarpsborg | Over 1.5 HT | 1.83 | LOSS | |
| Lausanne - Young Boys | Over 2.5 goals | 1.40 | WIN | |
| Combo | 13.17 | LOSS | ||
| 07.08.2026 | Ostersunds - Sundsvall | Over 2.5 goals | 1.83 | LOSS |
| Sandefjord - KFUM Oslo | Over 2.5 goals | 1.70 | LOSS | |
| Brugge - Kortrijk | Over 2.5 goals | 1.44 | WIN | |
| Emmen - Roda | Over 2.5 goals | 1.50 | LOSS | |
| Levski - Lok Plovdiv | Goal/Goal-Yes | 2.20 | LOSS | |
| Combo | 14.78 | LOSS | ||
| 06.08.2026 | Paide - Rapid Vienna | Over 2.5 goals | 1.53 | WIN |
| Maccabi Tel Aviv - CSKA | Goal/Goal-Yes | 1.83 | LOSS | |
| Lincoln Red Imps - Omonia | Over 2.5 goals | 1.70 | LOSS | |
| Inter Escaldes - Flora | Goal/Goal-Yes | 1.80 | LOSS | |
| PAOK - Anderlecht | Over 2.5 goals | 1.90 | LOSS | |
| Combo | 16.28 | LOSS | ||
| 03.08.2026 | Cork City - Athlone | Over 2.5 goals | 1.65 | WIN |
| UCD - Treaty Utd | Over 2.5 goals | 1.82 | WIN | |
| Orebro - Varnamo | Over 2.5 goals | 1.80 | WIN | |
| Longford - Finn Harps | Over 2.5 goals | 1.95 | WIN | |
| Djurgardens - Vasteras | Over 2.5 goals | 1.44 | WIN | |
| Combo | 15.18 | WIN | ||
| 02.08.2026 | A.Lustenau - Ried | Goal/Goal-Yes | 1.80 | WIN |
| Vendsyssel - Hobro | Over 2.5 goals | 1.80 | WIN | |
| Odd - Asane | Over 1.5 HT | 1.90 | WIN | |
| Brann - Rosenborg | Over 2.5 goals | 1.50 | WIN | |
| Sion - Luzern | Over 2.5 goals | 1.53 | WIN | |
| Combo | 14.13 | WIN | ||
| 01.08.2026 | Liberec - Teplice | Over 2.5 goals | 1.90 | LOSS |
| Salzburg - Hartberg | Over 2.5 goals | 1.53 | LOSS | |
| Gnistan - KuPS | Over 2.5 goals | 1.66 | LOSS | |
| Kolding - Hvidovre | Goal/Goal-Yes | 1.66 | LOSS | |
| Sandvikens - Sundsvall | Goal/Goal-Yes | 1.66 | LOSS | |
| Combo | 13.30 | LOSS | ||
| 31.07.2026 | Treaty Utd - Longford | Over 2.5 goals | 1.95 | LOSS |
| Dundalk - Sligo | Over 2.5 goals | 1.53 | LOSS | |
| Drogheda - Shamrock | Over 2.5 goals | 2.00 | LOSS | |
| Yverdon - Etoile Carouge | Over 2.5 goals | 1.53 | LOSS | |
| Admira Wacker - R.Vienna II | Over 2.5 goals | 1.70 | LOSS | |
| Combo | 15.52 | LOSS | ||
| 30.07.2026 | Ludogorets - Hapoel Tel Aviv | Goal/Goal-Yes | 1.83 | WIN |
| Brann - U Cluj | Over 2.5 goals | 1.66 | WIN | |
| Braga - Zeleznicar | Over 2.5 goals | 1.57 | WIN | |
| Auda - FCSB | Over 2.5 goals | 1.72 | WIN | |
| Shkendija - Bravo | Goal/Goal-Yes | 1.83 | WIN | |
| Combo | 15.01 | WIN | ||
| 26.07.2026 | Shandong Taishan - Henan | Over 2.5 goals | 1.44 | WIN |
| Sirius - Goteborg | Over 2.5 goals | 1.44 | WIN | |
| Sundsvall - Falkenbergs | Over 2.5 goals | 1.70 | WIN | |
| Seoul - Ulsan HD | Goal/Goal-Yes | 1.72 | WIN | |
| Young Boys - Sion | Over 2.5 goals | 1.48 | WIN | |
| Combo | 8.97 | WIN | ||
| 25.07.2026 | Degerfors - Djurgardens | Goal/Goal-Yes | 1.66 | LOSS |
| Sligo - Drogheda | Under 2.5 goals | 1.95 | LOSS | |
| Japs - Klubi 04 | Over 2.5 goals | 1.61 | LOSS | |
| Pohang - Jeonbuk | Goal/Goal-Yes | 1.91 | LOSS | |
| Varnamo - Brage | Over 2.5 goals | 1.60 | LOSS | |
| Combo | 15.93 | LOSS | ||
| 24.07.2026 | UCD - Cork City | Over 2.5 goals | 1.72 | WIN |
| Vejle - AB Copenhagen | Over 2.5 goals | 1.65 | WIN | |
| Kerry FC - Finn Harps | Over 2.5 goals | 1.90 | WIN | |
| Winterthur - Yverdon | Over 2.5 goals | 1.53 | WIN | |
| Arda - Slavia | Under 2.5 goals | 1.80 | WIN | |
| Combo | 14.85 | WIN | ||
| 23.07.2026 | Alashkert - CFR Cluj | Over 1.5 goals | 1.40 | WIN |
| HJK - Coleraine | Over 2.5 goals | 1.57 | WIN | |
| Dyn Kyiv - PAOK | Over 2.5 goals | 2.20 | WIN | |
| Partizan - Strassen | Over 2.5 goals | 1.53 | WIN | |
| Santa Coloma - R.Vienna | Over 2.5 goals | 1.44 | WIN | |
| Combo | 10.65 | WIN | ||
| 22.07.2026 | Omonia - Kairat Almaty | Over 2.5 goals | 2.03 | LOSS |
| Vardar - Riga FC | Over 2.5 goals | 1.65 | WIN | |
| Bohemians - Ballkani | Over 2.5 goals | 1.95 | WIN | |
| Neftchi - Din Minsk | Over 0.5 HT | 1.53 | WIN | |
| Lillestrom - Viking | Over 2.5 goals | 1.53 | WIN | |
| Combo | 15.29 | LOSS | ||
| 21.07.2026 | Vikingur - H Beer Sheva | Over 2.5 goals | 1.72 | WIN |
| Goteborg - Levadia | Over 2.5 goals | 1.65 | WIN | |
| Sturm Graz - Hearts | Over 2.5 goals | 1.75 | WIN | |
| Bissen - Gyor | Over 2.5 goals | 1.65 | WIN | |
| Aarhus - Lech Poznan | Over 2.5 goals | 2.05 | WIN | |
| Combo | 16.80 | WIN | ||
| 19.07.2026 | Botev Vratsa - Cherno More | Over 1.5 goals | 1.50 | WIN |
| France - England | Over 2.5 goals | 1.44 | WIN | |
| Anyang - Gwangju | Goal/Goal-Yes | 2.10 | WIN | |
| Varnamo - Ljungskile | Over 2.5 goals | 1.70 | WIN | |
| Bucheon FC 1995 - Seoul | Goal/Goal-Yes | 2.00 | WIN | |
| Combo | 15.42 | WIN | ||
| 18.07.2026 | Lillestrom - KFUM Oslo | Over 2.5 goals | 1.66 | WIN |
| Wuhan Three Towns - Shenzhen City | Over 2.5 goals | 1.70 | LOSS | |
| Ekenas - JaPS | Over 2.5 goals | 1.66 | LOSS | |
| AC Oulu - Gnistan | Over 2.5 goals | 1.85 | LOSS | |
| Daejeon - Ulsan HD | Goal/Goal-Yes | 1.66 | WIN | |
| Combo | 14.39 | LOSS | ||
| 17.07.2026 | Spartak Varna - CSKA 1948 | Over 2.5 goals | 1.95 | WIN |
| Henan - Qingdao Hainiu | Over 2.5 goals | 1.50 | WIN | |
| KaPa - SJK Akatemia | Over 2.5 goals | 1.72 | WIN | |
| Goteborg - Brommapojkarna | Over 2.5 goals | 1.66 | WIN | |
| Levski - Dunav | Over 2.5 goals | 1.57 | WIN | |
| Combo | 13.11 | WIN | ||
| 16.07.2026 | Milsami - Velez Mostar | Goal/Goal-Yes | 2.10 | LOSS |
| Dinamo Tbilisi - Mondorf | Over 2.5 goals | 1.62 | LOSS | |
| RFS - Glentoran | Over 2.5 goals | 1.60 | LOSS | |
| Yelimay Semey - Alashkert | Over 2.5 goals | 2.20 | LOSS | |
| Ferencvaros - Vojvodina | Over 2.5 goals | 1.44 | WIN | |
| Combo | 17.24 | LOSS | ||
| 14.07.2026 | France - Spain | Over 2.5 goals | 1.88 | LOSS |
| Riga FC - Ararat Armenia | Goal/Goal-Yes | 1.83 | WIN | |
