| 23.10.2026 | Shamrock - Sligo | Over 1.5 HT | 2.20 | WIN |
| Amstetten - R.Vienna II | Over 2.5 goals | 1.40 | WIN |
| Waterford - Drogheda | Over 1.5 HT | 2.63 | WIN |
| Kortrijk - Mechelen | Over 2.5 goals | 1.80 | POSTP |
| Hobro - Vendsyssel | Over 2.5 goals | 1.85 | WIN |
| Jong Az - Helmond | Over 1.5 HT | 2.00 | WIN |
| Den Bosch - Maastricht | Over 2.5 goals | 1.44 | WIN |
| Eindhoven - Jong PSV | Over 2.5 goals | 1.44 | WIN |
| CSKA 1948 - Botev | Over 2.5 goals | 1.85 | WIN |
| Oddevold - Sundsvall | Over 2.5 goals | 1.53 | WIN |
| | Combo | 175.91 | WIN |
| 22.10.2026 | Sturm Graz - Marseille | Under 2.5 goals | 2.10 | WIN |
| Ferencvaros - Torreense | Over 1.5 HT | 2.38 | WIN |
| Hoffenheim - Lyon | Over 2.5 goals | 1.50 | WIN |
| Trabzonspor - Hearts | Over 2.5 goals | 1.44 | LOSS |
| Braga - Gent | Over 1.5 goals | 1.36 | WIN |
| Getafe - Lugano | Goal/Goal-Yes | 1.91 | WIN |
| Ararat - Az Alkmaar | Over 1.5 HT | 2.20 | WIN |
| Lillestrom - Real Sociedad | Over 2.5 goals | 1.62 | WIN |
| Jagiellonia - Anderlecht | Over 2.5 goals | 1.80 | WIN |
| Lech Poznan - Sunderland | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 323.82 | LOSS |
| 21.10.2026 | Avispa Fukuoka - G Osaka | Over 2.5 goals | 2.00 | WIN |
| Yokohama F - Verdy | Over 2.5 goals | 2.10 | WIN |
| Nagoya Grampus - C Osaka | Over 3.5 goals | 2.63 | LOSS |
| Lille - Galatasaray | Over 2.5 goals | 1.57 | WIN |
| Betis - Feyenoord | Over 2.5 goals | 1.36 | LOSS |
| Shimizu S Pulse - Machida | Goal/Goal-Yes | 1.91 | LOSS |
| Kyoto - Kashima Antlers | Under 2.5 goals | 2.00 | LOSS |
| Bayer M - Arsenal | Over 2.5 goals | 1.57 | WIN |
| Como - Man Utd | Over 2.5 goals | 1.57 | WIN |
| Brugge - Lens | Over 2.5 goals | 1.44 | WIN |
| | Combo | 319.79 | LOSS |
| 19.10.2026 | Derry City - St.Patricks | Over 2.5 goals | 1.93 | LOSS |
| Pafos - APOEL | Goal/Goal-Yes | 1.72 | LOSS |
| Parma - Torino | Goal/Goal-Yes | 1.95 | LOSS |
| Waterford - Galway | Over 2.5 goals | 1.53 | WIN |
| Trabzonspor - Besiktas | Over 2.5 goals | 1.53 | LOSS |
| Jong Utrecht - Roda | Over 2.5 goals | 1.62 | WIN |
| Voluntari - FCSB | Goal/Goal-Yes | 1.66 | WIN |
| Univ Cluj - Arges | Over 2.5 goals | 2.00 | WIN |
| Varbergs - Helsingborg | Over 2.5 goals | 1.75 | LOSS |
| Degerfors - Kalmar | Over 2.5 goals | 2.05 | WIN |
| | Combo | 292.38 | LOSS |
| 18.10.2026 | Vasteras - Mjallby | Under 2.5 goals | 2.05 | WIN |
| Molde - Start | Over 1.5 HT | 1.95 | WIN |
| Valerenga - Brann | Over 2.5 goals | 1.40 | WIN |
| Celta - Alaves | Goal/Goal-Yes | 1.80 | WIN |
| Orgryte - Gais | Goal/Goal-Yes | 1.66 | WIN |
| Sturm Graz - Grazer | Over 3.5 goals | 2.63 | WIN |
| Cambuur - AZ Alkmaar | Over 1.5 HT | 1.91 | WIN |
| Malaga - Real Sociedad | Goal/Goal-Yes | 1.66 | WIN |
| Lyngby - Nordsjaelland | Over 2.5 goals | 1.50 | WIN |
| Groningen - Ajax | Over 2.5 goals | 1.36 | WIN |
| | Combo | 284.46 | WIN |
| 17.10.2026 | Wrexham - Preston | Over 2.5 goals | 1.88 | WIN |
| Watford - Charlton | Under 2.5 goals | 1.90 | WIN |
| Falkenbergs - Landskrona | Over 2.5 goals | 1.80 | WIN |
| Brentford - Liverpool | Over 2.5 goals | 1.57 | WIN |
| Ljungskile - Brage | Over 2.5 goals | 1.57 | LOSS |
| Venezia - Napoli | Over 3.5 goals | 2.75 | LOSS |
| HJK - Gnistan | Over 2.5 goals | 1.44 | WIN |
| Aberdeen - St.Mirren | Under 2.5 goals | 2.00 | LOSS |
| Newcastle - Aston Villa | Over 2.5 goals | 1.62 | LOSS |
| Villarreal - Elche | Over 2.5 goals | 1.44 | LOSS |
| | Combo | 292.81 | LOSS |
| 16.10.2026 | Drogheda - Derry City | Over 2.5 goals | 1.90 | LOSS |
| Eindhoven - Vitesse | Over 2.5 goals | 1.53 | LOSS |
| Din Bucuresti - Botosani | Under 2.5 goals | 2.10 | WIN |
| Horsens - Randers | Goal/Goal-Yes | 1.66 | LOSS |
| Kolding - Vendsyssel | Over 2.5 goals | 1.83 | WIN |
| St.Patricks - Shelbourne | Goal/Goal-Yes | 1.80 | WIN |
| Den Bosch - Oss | Over 1.5 HT | 1.91 | WIN |
| Bohemians - Waterford | Over 2.5 goals | 1.44 | WIN |
| Treaty Utd - Cobh Ramblers | Goal/Goal-Yes | 1.66 | LOSS |
| St.Polten - R.Vienna II | Over 2.5 goals | 1.44 | LOSS |
| | Combo | 219.46 | LOSS |
| 15.10.2026 | KuPS - Trabzonspor | Over 1.5 HT | 2.38 | WIN |
| Celta - Juventus | Over 2.5 goals | 2.10 | WIN |
| Univ Craiova - Getafe | Over 1.5 goals | 1.40 | WIN |
| Benfica - Celtic | Over 2.5 goals | 1.44 | WIN |
| Marseille - Olympiakos | Under 2.5 goals | 2.10 | WIN |
| Salzburg - Milan | Over 2.5 goals | 1.62 | WIN |
| Az Alkmaar - H Beer Sheva | Over 2.5 goals | 1.44 | WIN |
| Hajduk - Ajax | Over 2.5 goals | 1.53 | WIN |
| Lech Poznan - Bayer L | Over 2.5 goals | 1.40 | WIN |
| Copenhagen - Braga | Over 2.5 goals | 2.05 | WIN |
| | Combo | 216.75 | WIN |
| 14.10.2026 | Betis - Porto | Under 2.5 goals | 2.10 | LOSS |
| Shakhtar - AEK | Over 2.5 goals | 1.91 | WIN |
| Bodo/Glimt - Dortmund | Over 2.5 goals | 1.40 | LOSS |
| Moss - Egersund | Over 2.5 goals | 1.40 | LOSS |
| Feyenoord - Como | Over 2.5 goals | 1.44 | WIN |
| Stabaek - Sandnes | Over 1.5 HT | 1.83 | LOSS |
| Man City - PSG | Over 2.5 goals | 1.44 | WIN |
| LASK Linz - Liverpool | Over 2.5 goals | 1.36 | WIN |
| Aston Villa - Fenerbahce | Over 2.5 goals | 1.66 | WIN |
| Lincoln - West Ham | Over 2.5 goals | 1.66 | WIN |
| | Combo | 111.80 | LOSS |
| 13.10.2026 | Norrkoping - Sundsvall | Over 2.5 goals | 1.40 | WIN |
| Atl M - Man Utd | Under 2.5 goals | 2.50 | WIN |
| Burnley - Charlton | Goal/Goal-Yes | 1.83 | WIN |
| Wrexham - West Brom | Over 2.5 goals | 2.00 | WIN |
| Sabah Baku - Slavia Prague | Over 2.5 goals | 1.66 | LOSS |
| Bristol City - Blackburn | Under 2.5 goals | 1.90 | WIN |
| Villarreal - Napoli | Over 2.5 goals | 1.61 | WIN |
| Stoke City - Middlesbrough | Under 2.5 goals | 2.10 | LOSS |
| Arsenal - Lille | Over 2.5 goals | 1.57 | WIN |
| Millwall - Swansea | Over 2.5 goals | 1.90 | LOSS |
| | Combo | 407.48 | LOSS |
| 11.10.2026 | Fredrikstad - Tromso | Under 2.5 goals | 1.95 | WIN |
| CSKA 1948 - CSKA | Goal/Goal-Yes | 1.80 | WIN |
| Lillestrom - Molde | Over 2.5 goals | 1.36 | WIN |
| Hacken - Orgryte | Over 1.5 HT | 1.95 | WIN |
| Stabaek - Strommen | Over 1.5 HT | 1.90 | WIN |
| Varnamo - Falkenbergs | Goal/Goal-Yes | 1.62 | WIN |
| Sao Paulo - Vitoria | Over 2.5 goals | 2.00 | WIN |
| Vaduz - Basel | Over 1.5 HT | 1.91 | WIN |
| Freiburg - Schalke | Over 2.5 goals | 1.62 | WIN |
| Start - Ham Kam | Over 2.5 goals | 1.62 | WIN |
| | Combo | 287.24 | WIN |
| 10.10.2026 | A.Vienna - Sturm Graz | Over 2.5 goals | 1.70 | LOSS |
| Waregem - Gent | Goal/Goal-Yes | 1.75 | LOSS |
| Mainz - Bayer L | Over 2.5 goals | 1.44 | WIN |
| Inverness - Stenhousemuir | Goal/Goal-Yes | 1.83 | LOSS |
| Hobro - Kolding | Over 2.5 goals | 2.00 | LOSS |
| Zurich - Thun | Over 1.5 HT | 2.10 | WIN |
| Botev - Slavia | Over 2.5 goals | 2.00 | LOSS |
| Dundee Utd - Hibernian | Over 2.5 goals | 1.66 | LOSS |
| TPS - Jaro | Under 2.5 goals | 1.95 | WIN |
| Inter - Parma | Over 1.5 HT | 1.83 | WIN |
| | Combo | 390.10 | LOSS |
| 09.10.2026 | Dordrecht - Emmen | Over 2.5 goals | 1.48 | WIN |
| Malaga - Espanyol | Goal/Goal-Yes | 1.80 | WIN |
| Dortmund - Werder | Over 1.5 HT | 2.00 | LOSS |
| Oss - Helmond | Over 2.5 goals | 1.66 | WIN |
| Beveren - Lommel SK | Over 2.5 goals | 1.66 | WIN |
| Zlin - Slavia Prague | Over 2.5 goals | 1.57 | LOSS |
| Braga - Sporting | Over 2.5 goals | 1.95 | WIN |
| Volendam - Vitesse | Over 2.5 goals | 1.44 | LOSS |
| Heracles - Waalwijk | Over 2.5 goals | 1.44 | WIN |
| Etoile Carouge - Yverdon | Over 2.5 goals | 1.57 | LOSS |
| | Combo | 146.33 | LOSS |
| 02.10.2026 | Finn Harps - Kerry FC | Over 2.5 goals | 1.80 | WIN |
| Bosnia & Herzegovina - Sweden | Goal/Goal-Yes | 1.62 | WI |
| Belgium - Turkey | Over 2.5 goals | 1.44 | WIN |
| Dundalk - Bohemians | Over 2.5 goals | 1.57 | WIN |
| Karlsbergs - Sollentuna | Over 2.5 goals | 1.75 | WIN |
| Faroe Islands - Slovakia | Under 2.5 goals | 1.62 | WIN |
| Poland - Romania | Over 2.5 goals | 1.80 | WIN |
| Kazakhstan - Moldova | Goal/Goal-Yes | 2.00 | WIN |
| Treaty Utd - UCD | Over 2.5 goals | 1.65 | WIN |
| Wexford - Longford | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 184.29 | WIN |
| 26.09.2026 | Albania - Belarus | Under 2.5 goals | 1.65 | WIN |
| Iceland - Estonia | Under 2.5 goals | 2.20 | WIN |
| Slovakia - Moldova | Over 2.5 goals | 1.65 | LOSS |
| Roda - Waalwijk | Over 2.5 goals | 1.66 | LOSS |
| Volendam - Venlo | Over 1.5 HT | 1.80 | WIN |
| Emmen - Oss | Over 2.5 goals | 1.36 | LOSS |
| Maastricht - Helmond | Over 2.5 goals | 1.62 | LOSS |
| North Macedonia - Switzerland | Under 2.5 goals | 2.05 | LOSS |
| Czech - Croatia | Goal/Goal-Yes | 1.62 | WIN |
| England - Spain | Over 2.5 goals | 1.83 | WIN |
| | Combo | 239.63 | LOSS |
| 25.09.2026 | UCD - Bray | Over 2.5 goals | 1.50 | WIN |
| Armenia - Latvia | Over 2.5 goals | 1.95 | LOSS |
| Montenegro - Cyprus | Over 2.5 goals | 1.98 | WIN |
| KaPa - Haka | Over 2.5 goals | 1.50 | WIN |
| Poland - Bosnia & Herzegovina | Over 2.5 goals | 1.95 | LOSS |
| Italy - Belgium | Under 2.5 goals | 2.03 | WIN |
| Treaty Utd - Finn Harps | Goal/Goal-Yes | 1.72 | WIN |
| Georgia - N.Ireland | Goal/Goal-Yes | 1.83 | LOSS |
| Turkey - France | Over 2.5 goals | 1.50 | LOSS |
| Hungary - Ukraine | Over 2.5 goals | 2.05 | LOSS |
| | Combo | 332.84 | LOSS |
| 20.09.2026 | Marseille - PSG | Over 2.5 goals | 1.36 | WIN |
| Sandefjord - Start | Over 2.5 goals | 1.60 | WIN |
| OFI Crete - Asteras | Over 2.5 goals | 2.25 | WIN |
| Hartberg - LASK Linz | Over 2.5 goals | 1.48 | WIN |
| Lausanne - Lugano | Over 2.5 goals | 1.66 | WIN |
| Nice - Lille | Over 2.5 goals | 1.93 | WIN |
| Brugge - Genk | Over 2.5 goals | 1.40 | WIN |
| Man City - Sunderland | Over 1.5 HT | 2.38 | WIN |
| Valencia - Real Sociedad | Goal/Goal-Yes | 1.70 | WIN |
| La Coruna - Betis | Under 2.5 goals | 2.00 | WIN |
| | Combo | 263.00 | WIN |
| 19.09.2026 | Newcastle - Hull City | Over 2.5 goals | 1.62 | WIN |
| Stoke City - Sheffield Utd | Goal/Goal-Yes | 1.66 | WIN |
| Sandvikens - Orebro | Over 1.5 HT | 2.50 | WIN |
| St.Mirren - Dundee Utd | Over 2.5 goals | 1.66 | WIN |
| QPR - Preston | Over 2.5 goals | 1.80 | WIN |
| A.Lustenau - Altach | Under 2.5 goals | 2.05 | WIN |
| Tottenham - Aston Villa | Over 2.5 goals | 1.80 | WIN |
| Roma - Inter | Over 2.5 goals | 1.62 | WIN |
| Charleroi - Cercle Brugge | Over 2.5 goals | 1.57 | WIN |
| Varbergs - Brage | Over 2.5 goals | 1.66 | WIN |
| | Combo | 312.96 | WIN |
| 17.09.2026 | Besiktas - Marseille | Over 2.5 goals | 1.57 | WIN |
| OFI Crete - Hoffenheim | Over 3.0 goals | 1.88 | LOSS |
| Levski - Salzburg | Under 2.5 goals | 2.20 | WIN |
| Vasalunds - Hammarby TFF | Over 2.5 goals | 1.61 | LOSS |
| Real Sociedad - Bournemouth | Over 2.5 goals | 1.72 | WIN |
| Stockholm Internazionale - Stocksund | Over 1.5 HT | 1.80 | WIN |
| Plzen - St.Gilloise | Goal/Goal-Yes | 1.62 | LOSS |
| Malaga - Villarreal | Under 2.5 goals | 2.30 | LOSS |
| Betis - Getafe | Under 2.5 goals | 1.66 | WIN |
| Juventus - Nijmegen | Over 2.5 goals | 1.44 | WIN |
| | Combo | 288.28 | LOSS |
| 16.09.2026 | Lugano - St.Gallen | Over 2.5 goals | 1.44 | WIN |
| Omonia - Celta | Goal/Goal-Yes | 1.91 | LOSS |
| Sunderland - Az Alkmaar | Over 3.0 goals | 2.15 | LOSS |
| La Coruna - Sevilla | Goal/Goal-Yes | 1.95 | LOSS |
| AIK - Mjallby | Over 2.5 goals | 1.70 | LOSS |
| Levante - Ath Bilbao | Over 2.5 goals | 1.83 | POSTP |
| Anderlecht - Lyon | Over 2.5 goals | 1.66 | WIN |
| Olympiakos - Jagiellonia | Over 2.5 goals | 1.66 | WIN |
| Ararat Armenia - Sparta Prague | Over 2.5 goals | 1.66 | WIN |
| Sturm Graz - Rennes | Over 3.0 goals | 2.00 | LOSS |
| | Combo | 179.34 | LOSS |
| 15.09.2026 | Alaves - Valencia | Over 2.5 goals | 2.20 | LOSS |
| Varnamo - Osters | Over 2.5 goals | 1.57 | WIN |
| Grasshoppers - Sion | Over 2.5 goals | 1.48 | WIN |
| Landskrona - Sundsvall | Over 2.5 goals | 1.72 | WIN |
| Motherwell - Aberdeen | Goal/Goal-Yes | 1.66 | LOSS |
| Middlesbrough - Millwall | Over 2.5 goals | 1.62 | WIN |
| Brage - Sandvikens | Over 3.5 goals | 2.50 | LOSS |
| Bristol City - Lincoln City | Under 2.5 goals | 2.00 | WIN |
| Falkirk - Hearts | Over 2.5 goals | 1.72 | WIN |
| Hibernian - Kilmarnock | Over 2.5 goals | 1.53 | LOSS |
| | Combo | 311.12 | LOSS |
| 14.09.2026 | U.Cluj - Otelul | Under 2.5 goals | 1.95 | LOSS |
| Dundalk - St.Patricks | Goal/Goal-Yes | 1.66 | LOSS |
| Djurgardens - Gais | Over 2.5 goals | 1.62 | LOSS |
| Waterford - Derry City | Over 2.5 goals | 1.80 | WIN |
| Orebro - Nordic Utd | Under 2.5 goals | 2.08 | WIN |
| Gaziantep - Fenerbahce | Over 2.5 goals | 1.72 | LOSS |
| Shelbourne - Drogheda | Goal/Goal-Yes | 1.83 | WIN |
| Inter - Udinese | Over 2.5 goals | 1.50 | WIN |
| Inter Turku - VPS | Over 2.5 goals | 1.95 | LOSS |
| Ostersund - Helsingborg | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 325.37 | LOSS |
| 13.09.2026 | Genk - Gent | Over 2.5 goals | 1.80 | LOSS |
| Teplice - Slavia Prague | Over 2.5 goals | 1.75 | LOSS |
| Famalicao - Sporting | Over 2.5 goals | 1.70 | LOSS |
| Start - Brann | Over 2.5 goals | 1.57 | LOSS |
| Heerenveen - Telstar | Over 1.5 HT | 2.00 | LOSS |
| Napoli - Bologna | Goal/Goal-Yes | 1.95 | LOSS |
| KuPS - HJK | Over 2.5 goals | 1.72 | LOSS |
| A.Vienna - A.Lustenau | Over 2.5 goals | 1.75 | WIN |
| Lausanne - Servette | Over 2.5 goals | 1.62 | LOSS |
| Tirol - Hartberg | Over 3.0 goals | 2.15 | WIN |
| | Combo | 343.75 | LOSS |
| 12.09.2026 | Aston Villa - Nottingham | Goal/Goal-Yes | 1.75 | WIN |
| Derby - Birmingham | Over 2.5 goals | 2.10 | WIN |
| Lillestrom - Valerenga | Over 2.5 goals | 1.44 | LOSS |
| Ulsan HD - Incheon | Goal/Goal-Yes | 1.72 | WIN |
| G.A. Eagles - Groningen | Over 1.5 HT | 2.00 | LOSS |
| AIK - Vasteras | Over 2.5 goals | 1.65 | WIN |
| West Brom - QPR | Over 2.5 goals | 1.85 | LOSS |
| AC Oulu - Gnistan | Over 2.5 goals | 1.93 | WIN |
| Altach - Grazer | Over 2.5 goals | 1.88 | WIN |
| Wolfsberger - R.Vienna | Over 1.5 HT | 2.20 | WIN |
| | Combo | 443.58 | LOSS |
| 11.09.2026 | Emmen - Graafschap | Over 1.5 HT | 1.83 | WIN |
| Helmond - Jong PSV | Over 2.5 goals | 1.48 | WIN |
| Amstetten - A.Vienna Am | Over 3.5 goals | 2.62 | WIN |
| West Ham - Wrexham | Over 2.5 goals | 1.66 | WIN |
| Maastricht - Almere City | Over 2.5 goals | 1.44 | WIN |
| Stade Nyonnais - Xamax | Over 2.5 goals | 1.53 | WIN |
| Besiktas - Erzurumspor | Over 2.5 goals | 1.65 | WIN |
| Darmstadt - Arminia Bielefeld | Over 2.5 goals | 1.60 | WIN |
| Wexford - Finn Harps | Over 2.5 goals | 1.57 | WIN |
| Venlo - Oss | Over 2.5 goals | 1.44 | WIN |
| | Combo | 154.90 | WIN |
| 09.09.2026 | HJK - Inter Turku | Over 2.5 goals | 1.95 | WIN |
| Derby - West Brom | Goal/Goal-Yes | 1.72 | LOSS |
| Hradec Kralove - Plzen | Under 2.5 goals | 1.95 | WIN |
| St.Johnstone - Celtic | Over 2.5 goals | 1.53 | LOSS |
| Pohang - Gimcheon Sangmu | Under 2.5 goals | 1.66 | WIN |
| Napoli - Arsenal | Over 2.5 goals | 1.90 | LOSS |
| Gangwon - Jeonbuk | Over 2.5 goals | 2.15 | LOSS |
| Sporting - Galatasaray | Over 2.5 goals | 1.61 | WIN |
| Liverpool - Atl M | Over 2.5 goals | 1.61 | WIN |
| Daejeon - Anyang | Over 2.5 goals | 1.72 | WIN |
| | Combo | 302.53 | LOSS |
| 08.09.2026 | Incheon - Bucheon FC 1995 | Goal/Goal-Yes | 2.00 | WIN |
| TPS - SJK | Over 2.5 goals | 1.72 | LOSS |
| Lahti - Mariehamn | Over 3.0 goals | 2.25 | DRAW |
| Dortmund - Villarreal | Over 2.5 goals | 1.50 | WIN |
| VPS - AC Oulu | Goal/Goal-Yes | 1.80 | LOSS |
| Nijmegen - Excelsior | Over 2.5 goals | 1.36 | WIN |
| AEK - LASK Linz | Over 2.5 goals | 1.62 | LOSS |
| Lille - Betis | Over 2.5 goals | 1.80 | WIN |
| Southampton - Swansea | Over 2.5 goals | 1.72 | WIN |
| Watford - Preston | Over 2.5 goals | 1.93 | WIN |
| | Combo | 275.12 | LOSS |
| 06.09.2026 | Bologna - Sassuolo | Goal/Goal-Yes | 1.80 | WIN |
| Espanyol - Sevilla | Goal/Goal-Yes | 2.00 | WIN |
| Heerenveen - Az Alkmaar | Over 3.5 goals | 2.00 | WIN |
| Brommapojkarna - Elfsborg | Over 2.5 goals | 1.75 | WIN |
| Arsenal - Chelsea | Over 2.5 goals | 1.66 | WIN |
| Hertha - Magdeburg | Over 2.5 goals | 1.48 | WIN |
| Basel - Lugano | Over 2.5 goals | 1.57 | WIN |
| Sonderjyske - Horsens | Goal/Goal-Yes | 1.70 | WIN |
| Orgryte - Hammarby | Over 1.5 HT | 1.93 | WIN |
| Hearts - Dundee FC | Over 2.5 goals | 1.57 | WIN |
| | Combo | 250.35 | WIN |
| 05.09.2026 | Maritimo - Benfica | Over 2.5 goals | 1.57 | WIN |
| Rosenborg - Ham Kam | Over 2.5 goals | 1.47 | WIN |
| Brighton - Leeds | Goal/Goal-Yes | 1.70 | WIN |
| Nottingham - Tottenham | Goal/Goal-Yes | 1.70 | LOSS |
| Alverca - Braga | Goal/Goal-Yes | 1.95 | WIN |
| Oddevold - Falkenbergs | Over 2.5 goals | 1.70 | WIN |
| Grasshoppers - Zurich | Over 2.5 goals | 1.62 | WIN |
| Dalian Yingbo - Qingdao Hainiu | Over 1.5 HT | 2.10 | WIN |
| Wolfsburg - Cottbus | Over 1.5 HT | 1.90 | WIN |
| Mechelen - Westerlo | Over 2.5 goals | 1.60 | WIN |
| | Combo | 228.67 | LOSS |
| 04.09.2026 | Lyon - Auxerre | Over 2.5 goals | 1.66 | WIN |
| Basaksehir - Galatasaray | Under 2.5 goals | 2.50 | LOSS |
| Sandefjord - Viking | Over 2.5 goals | 1.48 | LOSS |
| Fredrikstad - Bodo/Glimt | Over 2.5 goals | 1.40 | WIN |
| Cobh Ramblers - UCD | Over 2.5 goals | 1.66 | LOSS |
| Norrkoping - Ljungskile | Over 2.5 goals | 1.53 | WIN |
| Vitesse - Oss | Over 2.5 goals | 1.53 | WIN |
| Kriens - Lausanne Ouchy | Over 3.0 goals | 1.82 | LOSS |
| PSG - Monaco | Over 1.5 HT | 2.00 | LOSS |
| Stuttgart - Koln | Over 2.5 goals | 1.40 | WIN |
| | Combo | 170.28 | LOSS |
| 02.09.2026 | V Varen Nagasaki - G Osaka | Over 2.5 goals | 1.80 | WIN |
| Avispa Fukuoka - Urawa Reds | Goal/Goal-Yes | 1.95 | WIN |
| Shimizu S Pulse - FC Tokyo | Goal/Goal-Yes | 1.80 | WIN |
| St.Truiden - St.Gilloise | Over 2.5 goals | 1.75 | WIN |
| Dundee FC - St.Johnstone | Goal/Goal-Yes | 1.66 | WIN |
| Yokohama F - Kyoto | Goal/Goal-Yes | 1.66 | WIN |
| Falkirk - Rangers | Over 2.5 goals | 1.57 | WIN |
| Mito - Kashima Antlers | Over 2.5 goals | 1.88 | WIN |
| Millwall - Wrexham | Over 2.5 goals | 1.98 | WIN |
| QPR - Cardiff | Over 2.5 goals | 1.72 | WIN |
| | Combo | 306.26 | WIN |
| 31.08.2026 | Levadiakos - Panathinaikos | Over 2.5 goals | 1.85 | LOSS |
| Inter Turku - KuPS | Goal/Goal-Yes | 1.75 | LOSS |
| VPS - Lahti | Under 2.5 goals | 2.08 | WIN |
| Ilves - HJK | Over 2.5 goals | 1.53 | WIN |
| AC Oulu - SJK | Over 2.5 goals | 1.66 | LOSS |
| Sundsvall - Norrby | Goal/Goal-Yes | 1.70 | LOSS |
| Aston Villa - Arsenal | Goal/Goal-Yes | 1.95 | LOSS |
| Amedspor - Trabzonspor | Over 2.5 goals | 1.70 | WIN |
| Lecce - Roma | Over 2.5 goals | 2.00 | WIN |
| Wil 1900 - Aarau | Over 2.5 goals | 1.53 | WIN |
| | Combo | 294.94 | LOSS |
| 30.08.2026 | Cagliari - Inter | Over 2.5 goals | 1.85 | LOSS |
| Bodo/Glimt - Rosenborg | Over 2.5 goals | 1.36 | WIN |
| St.Gilloise - Anderlecht | Over 1.5 HT | 2.63 | WIN |
| Gent - Brugge | Over 2.5 goals | 1.62 | WIN |
| Salzburg - A.Vienna | Over 2.5 goals | 1.48 | WIN |
| CSKA - Cherno More | Goal/Goal-Yes | 1.91 | WIN |
| Incheon - Jeonbuk | Goal/Goal-Yes | 1.80 | WIN |
| Leeds - Brentford | Over 2.5 goals | 1.93 | LOSS |
| Magdeburg - Holstein Kiel | Over 2.5 goals | 1.57 | LOSS |
| Feyenoord - Den Haag | Over 1.5 HT | 1.80 | LOSS |
| | Combo | 297.49 | LOSS |
| 29.08.2026 | RAAL La Louviere - Mechelen | Goal/Goal-Yes | 1.91 | WIN |
| Lyon - Le Havre | Over 3.5 goals | 2.75 | LOSS |
| Derby - Swansea | Over 1.5 goals | 1.36 | WIN |
| Servette - Luzern | Over 2.5 goals | 1.44 | LOSS |
| Elversberg - Bayer L | Over 1.5 HT | 2.10 | WIN |
| Landskrona - Ostersund | Goal/Goal-Yes | 1.70 | WIN |
| Young Boys - Basel | Over 1.5 HT | 1.88 | WIN |
| Az Alkmaar - G.A. Eagles | Over 1.5 HT | 1.91 | WIN |
| Middlesbrough - West Brom | Over 2.5 goals | 1.80 | WIN |
| Celtic - Falkirk | Over 2.5 goals | 1.36 | WIN |
| | Combo | 322.80 | LOSS |
| 28.08.2026 | Lille - PSG | Over 3.5 goals | 2.75 | WIN |
| Crystal Palace - Man City | Goal/Goal-Yes | 1.66 | WIN |
| Volendam - Dordrecht | Over 2.5 goals | 1.57 | WIN |
| Kriens - Stade Nyonnais | Over 2.5 goals | 1.50 | WIN |
| Lokeren - Genk U23 | Over 3.5 goals | 2.20 | WIN |
| A.Lustenau - Tirol | Over 2.5 goals | 1.72 | WIN |
| Kapfenberg - BW Linz | Over 2.5 goals | 1.50 | WIN |
| Drogheda - Dundalk | Over 2.5 goals | 1.90 | WIN |
| Genk - Beveren | Over 2.5 goals | 1.57 | WIN |
| Rio Ave - Sporting | Over 2.5 goals | 1.53 | WIN |
| | Combo | 278.50 | WIN |
| 27.08.2026 | CSKA - OFI Crete | Under 2.5 goals | 2.08 | WIN |
| Hibernian - Gent | Over 1.5 goals | 1.40 | WIN |
| Kauno Zalgiris - Besiktas | Over 2.5 goals | 1.83 | LOSS |
| Salzburg - Mjallby | Over 2.5 goals | 1.44 | WIN |
| KuPS - Shamrock | Over 2.5 goals | 2.35 | LOSS |
| Pafos - Dinamo City | Over 1.5 HT | 2.25 | WIN |
| Partizan - Getafe | Over 0.5 HT | 1.44 | LOSS |
| Plzen - Crvena Zvezda | Over 2.5 goals | 1.60 | WIN |
| Hradec Kralove - Panathinaikos | Over 2.5 goals | 2.15 | LOSS |
| Iberia 1999 - Jagiellonia | Over 2.5 goals | 1.95 | WIN |
| | Combo | 391.93 | LOSS |
| 23.08.2026 | Frosinone - Juventus | Under 2.5 goals | 2.00 | WIN |
| Rennes - PSG | Over 1.5 HT | 2.00 | WIN |
| Trabzonspor - Basaksehir | Over 2.5 goals | 1.72 | WIN |
| Young Boys - Vaduz | Over 1.5 HT | 1.80 | WIN |
| PSV - Groningen | Over 1.5 HT | 1.90 | WIN |
| Newcastle - Liverpool | Over 3.5 goals | 2.20 | WIN |
| Atl M - Villarreal | Goal/Goal-Yes | 1.75 | WIN |
| Alanyaspor - Besiktas | Goal/Goal-Yes | 1.66 | LOSS |
| Sonderjyske - Nordsjaelland | Over 2.5 goals | 1.44 | WIN |
| Brommapojkarna - Degerfors | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 368.12 | LOSS |
| 22.08.2026 | Fenerbahce - Konyaspor | Over 2.5 goals | 1.53 | WIN |
| AB Copenhagen - Hvidovre | Under 2.5 goals | 2.10 | WIN |
| Ath Bilbao - Sevilla | Over 2.5 goals | 2.20 | WIN |
